Currants, european black, raw
Refuse: 2% (Stems)
Scientific Name: Ribes nigrum
NDB No: 09083 (Nutrient values and weights are for edible portion)
| Nutrient | Units | Value per 100 grams |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 81.96 | 4 | 0.438 |
| Energy | kcal | 63 | 0 | |
| Energy | kj | 264 | 0 | |
| Protein | g | 1.40 | 2 | |
| Total lipid (fat) | g | 0.41 | 2 | |
| Ash | g | 0.86 | 4 | 0.055 |
| Carbohydrate, by difference | g | 15.38 | 0 | |
| Minerals | ||||
| Calcium, Ca | mg | 55 | 3 | 4.825 |
| Iron, Fe | mg | 1.54 | 4 | 0.418 |
| Magnesium, Mg | mg | 24 | 2 | |
| Phosphorus, P | mg | 59 | 3 | 1.878 |
| Potassium, K | mg | 322 | 4 | 10.827 |
| Sodium, Na | mg | 2 | 1 | |
| Zinc, Zn | mg | 0.27 | 2 | |
| Copper, Cu | mg | 0.086 | 4 | 0.006 |
| Manganese, Mn | mg | 0.256 | 2 | |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 181.0 | 1 | |
| Thiamin | mg | 0.050 | 0 | |
| Riboflavin | mg | 0.050 | 0 | |
| Niacin | mg | 0.300 | 0 | |
| Pantothenic acid | mg | 0.398 | 0 | |
| Vitamin B-6 | mg | 0.066 | 0 | |
| Vitamin B-12 | mcg | 0.00 | 0 | |
| Vitamin A, IU | IU | 230 | 0 | |
| Vitamin A, RAE | mcg_RAE | 12 | 0 | |
| Retinol | mcg | 0 | 0 | |
| Vitamin E (alpha-tocopherol) | mg | 1.00 | 0 | |
| Lipids | ||||
| Fatty acids, total saturated | g | 0.034 | 0 | |
| 16:0 | g | 0.020 | 0 | |
| 18:0 | g | 0.007 | 0 | |
| Fatty acids, total monounsaturated | g | 0.058 | 0 | |
| 16:1 undifferentiated | g | 0.001 | 0 | |
| 18:1 undifferentiated | g | 0.056 | 0 | |
| Fatty acids, total polyunsaturated | g | 0.179 | 0 | |
| 18:2 undifferentiated | g | 0.107 | 0 | |
| 18:3 undifferentiated | g | 0.072 | 0 | |
| Cholesterol | mg | 0 | 0 |
